Top After-Hours Earnings (April 29)

» Look for the following companies to release earnings After the Close today – Thursday, April 29:

Company EPS EST Revenue Estimate
Abaxis (ABAX) 0.12 0.16 $33.7 mln $33.1 mln
Applied Micro Circuits (AMCC) 0.09 0.05 $57.6 mln $56.4 mln
Bally Technologies (BYI) 0.39 0.51 $190.6 mln $196.5 mln
Coinstar (CSTR) 0.21 0.13 $350 mln $327.5 mln
Digital River (DRIV) 0.30 0.22 $98.7 mln $97.5 mln
Expedia (EXPE) 0.2 0.22 $717.9 mln $722.4 mln
KLA-Tencor (KLAC) 0.41 0.35 $478 mln $472.4 mln
Key Technology (KTEC) 0.26 0.09 $30.7 mln $27.5 mln
McAfee (MFE) 0.6 0.63 $502.7 mln $513.1 mln
MEMC Electronic Materials (WFR) -0.02 0.04 $438 mln $390.1 mln
QLogic (QLGC) 0.28 0.26 $145.7 mln $143.26 mln
Quidel (QDEL) -0.04 -0.02 $28.4 mln $22.2 mln
Sierra Wireless (SWIR) 0.13 0.11 $151.3 mln $149.6 mln
Wynn Resorts (WYNN) 0.26 0.14 $908.9 mln $849.8 mln

……….

EPS = Earnings per Share Actual
EST = Estimate

Disclaimer: This page contains affiliate links. If you choose to make a purchase after clicking a link, we may receive a commission at no additional cost to you. Thank you for your support!

Be the first to comment

Leave a Reply

Your email address will not be published.


*

This site uses Akismet to reduce spam. Learn how your comment data is processed.