Wind industry jobs jumped 70% to 85,000 in 2008, up from 50,000 a year ago AWEA said in a report. The big spike in wind jobs was a result of a record-setting 50% increase in installed wind capacity, with 8,358 megawatts coming online in 2008.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12843.00 | |||||||
| Nasdaq Fut | 2536.25 | |||||||
| S&P Fut | 1347.40 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9015.59 | |||||||
| Shanghai | 2347.53 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






