» Look for the following companies to release earnings After the Close today – Thursday, March 11:
| Aeropostale (ARO) | Pacific Sunwear of California (PSUN) |
| Air Methods (AIRM) | Pall (PLL) |
| Clear Channel Outdoor (CCO) | PowerSecure International (POWR) |
| GMX Resources (GMXR) | Quiksilver (ZQK) |
| Gol Linhas Aereas Inteligentes (GOL) | SeaChange International (SEAC) |
| Goldcorp (GG) | Shuffle Master (SHFL) |
| Kodiak Oil & Gas (KOG) | SkillSoft (SKIL) |
| National Semiconductor (NSM) | Smith & Wesson Holding Co. (SWHC) |
| NPS Pharmaceuticals (NPSP) | Ulta Salon, Cosmetics & Fragrance (ULTA) |
| Obagi Medical Products (OMPI) | Zumiez (ZUMZ) |
| Optimer Pharmaceuticals (OPTR) |
……….





