U.S. government debt is heading toward bubble territory and investors should prepare to exit, or risk seeing those assets lose up to a fifth in value, French bank Societe Generale (SOGN.PA) said on Tuesday.
By editor Jan 13, 2009, 11:54 AM
- Share:
- Stumble it!
- Buzz
- France’s Bonus Rules: What Were They Thinking?
- Parallels To 2000 And 2008 Should Not Be Ignored
- Taking ‘the House’ to ‘the Cleaners’
- How Did the Euro Banks Get So Levered Up?
- Soc Gen CEO Frederic Oudea – “The Valuation of Everybody is Goi…
- SocGen Comes to Town
- Europe Continues to Tumble as French Banks Hit Hard on Greece D…
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2837.53 | |||||||
| S&P 500 | 1317.82 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2526.00 | |||||||
| S&P Fut | 1315.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






