Under current economic assumptions and assuming no major crude oil supply disruptions, WTI prices are expected to average $43.25 per barrel in 2009 and $54.50 per barrel in 2010, according to the E.I.A’s short term energy outlook.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2559.00 | |||||||
| S&P Fut | 1346.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8987.98 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






