Dow Jones reports that in the past three months wealthy Greeks have moved about €8 billion out of local banks.
By editor Feb 23, 2010, 3:56 PM
- Share:
- Stumble it!
- Buzz
- Investors Withdraw Up to €10 Billion from Greece as Crisis Esca…
- Groupon May Raise $25 Billion in an IPO
- Bernie Madoff Moved From Jail to Prison Hospital
- Will Bailing Out the Spendthrift Greeks Make American Businesse…
- Bullish MACD for Cooper Companies (COO)
- Bullish MACD for Buckeye Tech. (BKI)
- Bullish MACD for CarMax (KMX)
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2558.75 | |||||||
| S&P Fut | 1346.20 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8986.27 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






