» Look for the following companies to release earnings After the Close today – Tuesday, February 16:
| Aaron’s (AAN) | Montpelier Re Holdings (MRH) |
| American Campus Communities (ACC) | Nabors Industries (NBR) |
| American Medical Systems (AMMD) | Newfield Exploration (NFX) |
| Cray (CRAY) | Pacer International (PACR) |
| FMC Technologies (FTI) | Rackspace Hosting (RAX) |
| Given Imaging (GIVN) | Regal Entertainment (RGC) |
| Global Crossing (GLBC) | Rick’s Cabaret (RICK) |
| Healthways (HWAY) | RSC Holdings (RRR) |
| InnerWorkings (INWK) | Switch & Data Facilities (SDXC) |
| Jarden Corporation (JAH) | ValueClick (VCLK) |
| La-Z-Boy (LZB) | Watts Water Technologies (WTS) |
| LECG Corporation (XPRT) | Whole Foods Market (WFMI) |
| Masimo Corporation (MASI) | Winn-Dixie Stores (WINN) |
| Meadowbrook Insurance Group (MIG) |
……….






