Costco Wholesale (COST) reported Thursday net sales of $7.40 billion for the month of December, the five weeks ended Jan. 4, 2009, a decrease of 2% from $7.55 billion in the same five-week period last year.
| INDU | 0.00 | |||||||
| NASDAQ | 2840.17 | |||||||
| S&P 500 | 1321.51 | |||||||
| DJIA Fut | 12485.00 | |||||||
| Nasdaq Fut | 2527.00 | |||||||
| S&P Fut | 1321.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






