Mitsubishi Motors is preparing to cut some 900 more jobs as Japanese automakers downsize to cope with a slump in demand for cars, according to media reports.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.27 | |||||||
| S&P 500 | 1322.47 | |||||||
| DJIA Fut | 12485.00 | |||||||
| Nasdaq Fut | 2526.00 | |||||||
| S&P Fut | 1320.80 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






