Progress Energy (PGN) has signed a $7.65 billion contract for the construction of two planned nuclear power plants in Florida.
| INDU | 0.00 | |||||||
| NASDAQ | 2836.20 | |||||||
| S&P 500 | 1317.83 | |||||||
| DJIA Fut | 12470.00 | |||||||
| Nasdaq Fut | 2532.75 | |||||||
| S&P Fut | 1318.80 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






