Oil and gas company Questar Corp (STR) is a “compelling play” for investors who expect a rebound in natural gas prices because of the company’s rising reserve base and low-cost production, Barron’s reports. According to longtime holder Lowell Miller of Miller/Howard Investments in Woodstock, N.Y. “shares could trade between the high-20s and high-30s in 2009, but reach $50 to $60 subsequently”.
| INDU | 0.00 | |||||||
| NASDAQ | 2841.20 | |||||||
| S&P 500 | 1320.11 | |||||||
| DJIA Fut | 12470.00 | |||||||
| Nasdaq Fut | 2531.25 | |||||||
| S&P Fut | 1320.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






