The U.S. economy grew at a 5.7% annual rate last quarter, the fastest pace in six years.
| INDU | 0.00 | |||||||
| NASDAQ | 2841.25 | |||||||
| S&P 500 | 1320.09 | |||||||
| DJIA Fut | 12470.00 | |||||||
| Nasdaq Fut | 2530.50 | |||||||
| S&P Fut | 1320.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






