» Look for the following companies to report earnings Before the Market Opens this morning – Friday, January 29:
| Arch Coal (ACI) | Mattel (MAT) |
| Autoliv (ALV) | Multi-Color (LABL) |
| Avery Dennison (AVY) | Newell Rubbermaid (NWL) |
| Chevron (CVX) | NuStar Energy (NS) |
| Dover (DOV) | PACCAR (PCAR) |
| Fortune Brands (FO) | Provident Financial Services (PFS) |
| Graham (GHM) | RBC Bearings Incorporated (ROLL) |
| Honeywell International (HON) | Saia (SAIA) |
| Horizon Lines (HRZ) | Wilmington Trust (WL) |
| IDEXX Laboratories (IDXX) | Yucheng Technologies Limited (YTEC) |
| L.B. Foster Company (FSTR) |
……….





