Rising buyer interest and low levels of supply pushed property asking prices in England and Wales up an annual 4.1 percent in January, property website Rightmove said on Monday.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12829.00 | |||||||
| Nasdaq Fut | 2559.50 | |||||||
| S&P Fut | 1348.30 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






