Rising buyer interest and low levels of supply pushed property asking prices in England and Wales up an annual 4.1 percent in January, property website Rightmove said on Monday.
| INDU | 0.00 | |||||||
| NASDAQ | 2830.48 | |||||||
| S&P 500 | 1314.67 | |||||||
| DJIA Fut | 12430.00 | |||||||
| Nasdaq Fut | 2525.50 | |||||||
| S&P Fut | 1315.80 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5351.53 | |||||||
| France | 3047.94 | |||||||
| Germany | 6339.94 | |||||||
-
Blog Roll
-
Blog Roll (Random)






