Federal Reserve Bank of Richmond President Jeffrey Lacker said proposed congressional audits of monetary policy would pose “serious risks” to economic stability.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2560.00 | |||||||
| S&P Fut | 1346.70 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9001.88 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






