Foreclosures jumped 14% in December 2009 from the previous month, according to a new report from foreclosure listing Web site RealtyTrac.com.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12829.00 | |||||||
| Nasdaq Fut | 2558.75 | |||||||
| S&P Fut | 1346.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






