According to the U.S. Census Bureau, the total November exports of $138.2 billion and imports of $174.6 billion resulted in a goods and services deficit of $36.4 bln , up from $33.2 bln in October, revised. November exports were $1.2 bln more than October exports of $137.0 bln. November imports were $4.4 bln more than October imports of $170.2 bln.
| INDU | 0.00 | |||||||
| NASDAQ | 2834.20 | |||||||
| S&P 500 | 1320.73 | |||||||
| DJIA Fut | 12485.00 | |||||||
| Nasdaq Fut | 2525.75 | |||||||
| S&P Fut | 1319.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5341.43 | |||||||
| France | 3045.57 | |||||||
| Germany | 6328.22 | |||||||
-
Blog Roll
-
Blog Roll (Random)






