The labor market in the U.S. is improving and the economy is close to the point when the unemployment rate will start to fall, James Bullard, president of the St. Louis Federal Reserve Bank said on Thursday.
| INDU | 0.00 | |||||||
| NASDAQ | 2838.27 | |||||||
| S&P 500 | 1320.97 | |||||||
| DJIA Fut | 12487.00 | |||||||
| Nasdaq Fut | 2530.25 | |||||||
| S&P Fut | 1318.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5330.14 | |||||||
| France | 3032.65 | |||||||
| Germany | 6302.16 | |||||||
-
Blog Roll
-
Blog Roll (Random)






