In the week ending Dec. 19, the advance figure for seasonally adjusted initial claims was 452,000, a decrease of 28,000 from the previous week’s unrevised figure of 480,000, according to a report by the DOL.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2541.00 | |||||||
| S&P Fut | 1323.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5333.54 | |||||||
| France | 3025.47 | |||||||
| Germany | 6321.33 | |||||||
-
Blog Roll
-
Blog Roll (Random)






