<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stiglitz: US Economy May Contract in the Second Half of Next Year</title>
	<atom:link href="http://wallstreetpit.com/13069-stiglitz-us-economy-may-contract-in-the-second-half-of-next-year/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com/13069-stiglitz-us-economy-may-contract-in-the-second-half-of-next-year</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 19:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: William S</title>
		<link>http://wallstreetpit.com/13069-stiglitz-us-economy-may-contract-in-the-second-half-of-next-year#comment-89562</link>
		<dc:creator>William S</dc:creator>
		<pubDate>Sun, 27 Dec 2009 06:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=13069#comment-89562</guid>
		<description>GDP was revised again to 2.2%, it&#039;s not 2.8% ending September.  Why does it seem journalists are always getting the facts wrong?  I guess it&#039;s like everything else, &quot;...majority of fortune 500 companies with positive earnings...&quot; NOT!  LOOK AT THE NUMBERS PEOPLE!  THE FACTS!!!  They beat pathetic expectations, but actual earnings have continues to drop since this whole collapse began in 2008!  The propaganda out there is nuts.</description>
		<content:encoded><![CDATA[<p>GDP was revised again to 2.2%, it&#8217;s not 2.8% ending September.  Why does it seem journalists are always getting the facts wrong?  I guess it&#8217;s like everything else, &#8220;&#8230;majority of fortune 500 companies with positive earnings&#8230;&#8221; NOT!  LOOK AT THE NUMBERS PEOPLE!  THE FACTS!!!  They beat pathetic expectations, but actual earnings have continues to drop since this whole collapse began in 2008!  The propaganda out there is nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://wallstreetpit.com/13069-stiglitz-us-economy-may-contract-in-the-second-half-of-next-year#comment-88216</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=13069#comment-88216</guid>
		<description>It was 2.8 not 3.5 .</description>
		<content:encoded><![CDATA[<p>It was 2.8 not 3.5 .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

