In an interview with “60 Minutes” correspondent Steve Kroft, the president went after what he called the “fat cat bankers on Wall Street.” He said bankers have not shown “a lot of shame” about their behavior and outsized compensation despite the bank bailouts and economic downturn.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2557.00 | |||||||
| S&P Fut | 1345.00 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8996.7 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






