Martin Armstrong – The DOW and the Future, Theory & Myth… – Economic Edge
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2546.75 | |||||||
| S&P Fut | 1327.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8580.39 | |||||||
| Shanghai | 2333.553 | |||||||
| UK | 5357.58 | |||||||
| France | 3055.41 | |||||||
| Germany | 6368.64 | |||||||
-
Blog Roll
-
Blog Roll (Random)






