Electronics appear to be the early winner this Black Friday, with discounters doing well early and door-busters bringing in big crowds. Best Buy Co. (BBY) Chief Executive Brian Dunn said his early reports from the electronics retailer’s stores indicate shopper traffic is up over last year and that shoppers are in a buying mood.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2532.25 | |||||||
| S&P Fut | 1320.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.65 | |||||||
| Shanghai | 2352.54 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






