Gold prices have dropped nearly 5 percent to a one-week low below $1,140 an ounce, as investors fearing debt default in Dubai are favoring the safety of the dollar.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2532.50 | |||||||
| S&P Fut | 1321.20 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.65 | |||||||
| Shanghai | 2351.81 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






