Swift interest rate hikes aimed at containing inflation in product and asset prices could cause another downturn in the slowly recovering economies of the U.S. and Europe, World Bank President Robert Zoellick said in an article published in Wednesday’s FT.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2559.50 | |||||||
| S&P Fut | 1346.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8992.06 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






