The number of people shopping on Black Friday is expected to pick up more than 16% this year, according to a survey released Tuesday. Survey says number of people ‘definitely’ heading to stores increasing to 57 million from 49 million in 2008.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2536.25 | |||||||
| S&P Fut | 1322.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8568.08 | |||||||
| Shanghai | 2347.89 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






