Real gross domestic product increased at an annual rate of 2.8% in the third quarter of 2009, (that is, from the second quarter to the third quarter), according to the “second” estimate released by the Bureau of Economic Analysis.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2536.00 | |||||||
| S&P Fut | 1322.30 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8574.38 | |||||||
| Shanghai | 2354.93 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






