U.S. gold futures hit record highs above $1,170 an ounce on Monday, gaining more than 2%, as the dollar weakened broadly on expectations that U.S. interest rates would stay low for some time.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12844.00 | |||||||
| Nasdaq Fut | 2545.00 | |||||||
| S&P Fut | 1346.30 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2351.248 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






