Moody’s Investors Service on Friday downgraded its corporate family rating on Sprint Nextel Corp. to Ba2 from Ba1, saying the wireless-services provider’s ability to stem the deterioration of its earnings is taking longer than it had originally anticipated.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2536.75 | |||||||
| S&P Fut | 1322.40 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






