<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India as #1</title>
	<atom:link href="http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 22:27:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AgniVayu</title>
		<link>http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years#comment-84083</link>
		<dc:creator>AgniVayu</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=12291#comment-84083</guid>
		<description>I know the truth hurts sometimes, but don&#039;t be afraid to learn some history.</description>
		<content:encoded><![CDATA[<p>I know the truth hurts sometimes, but don&#8217;t be afraid to learn some history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgniVayu</title>
		<link>http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years#comment-84077</link>
		<dc:creator>AgniVayu</dc:creator>
		<pubDate>Mon, 30 Nov 2009 20:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=12291#comment-84077</guid>
		<description>U.S. didn&#039;t even exist until about 200 years ago. 100 years ago they used to say the British Empire will always be number 1.  If history teaches anything it&#039;s that civilizations rise and fall.  Note in 1900, the West (White Race) controlled nearly the entire planet (with few exceptions like Thailand/Japan) and were 1/3 of the world&#039;s people, today their power has declined dramatically from that position.</description>
		<content:encoded><![CDATA[<p>U.S. didn&#8217;t even exist until about 200 years ago. 100 years ago they used to say the British Empire will always be number 1.  If history teaches anything it&#8217;s that civilizations rise and fall.  Note in 1900, the West (White Race) controlled nearly the entire planet (with few exceptions like Thailand/Japan) and were 1/3 of the world&#8217;s people, today their power has declined dramatically from that position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reply to Scott</title>
		<link>http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years#comment-82613</link>
		<dc:creator>Reply to Scott</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=12291#comment-82613</guid>
		<description>Scott, your post doesn&#039;t make sense. Have you really done your research on China and India? None of them can ever catch up with the innovation of the US. And US economic machinery is well oiled system, it has faced a few hard times, but every time it has bounced back only to be the leader.
And on what basis do you predict how things will be 100 years later?
Your post is total non sense.

Thanks.</description>
		<content:encoded><![CDATA[<p>Scott, your post doesn&#8217;t make sense. Have you really done your research on China and India? None of them can ever catch up with the innovation of the US. And US economic machinery is well oiled system, it has faced a few hard times, but every time it has bounced back only to be the leader.<br />
And on what basis do you predict how things will be 100 years later?<br />
Your post is total non sense.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reply to AgniVayu</title>
		<link>http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years#comment-82612</link>
		<dc:creator>Reply to AgniVayu</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=12291#comment-82612</guid>
		<description>@AgniVayu, that&#039;s BS.</description>
		<content:encoded><![CDATA[<p>@AgniVayu, that&#8217;s BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AgniVayu</title>
		<link>http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years#comment-81662</link>
		<dc:creator>AgniVayu</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=12291#comment-81662</guid>
		<description>What so absurd about this idea.  Economic historians have estimated until the 1400’s, India was the world&#039;s biggest economy.  Later it was the 2nd largest (behind only China) until the early 1800&#039;s.  It would be hardly surprising if India became the biggest economy in the world in 2109.
During British colonial times, to justify their rule over India a vast propaganda machine brainwashed the rest of the West into thinking that Indian and Hindu civilization are primitive and needed the firm guiding hand of British rule.  (Never mind that Hindu civilization is the world&#039;s oldest, far older than Britain).  Due to this imperial age propaganda, many in the West still find it hard to believe that a dark skinned race of people could match them intellectually.  Look at all the other predictions made by the British elitists.  They said their empire was due to &quot;Divine providence&quot;.  Did God abandon them then?  They said if India is granted independence it will fall apart (India is approaching 70 years as an independent democracy).  They said until they came, India wasn&#039;t one country (the most ludicrous statement ever made, ever hear of the Mauryan Empire [much bigger than even present day India] or Gupta Empire?).  Their divide and rule policies on other countries has backfired, as the &quot;United&quot; Kingdom is breaking into England, Scotland, and Wales etc. (Karma)</description>
		<content:encoded><![CDATA[<p>What so absurd about this idea.  Economic historians have estimated until the 1400’s, India was the world&#8217;s biggest economy.  Later it was the 2nd largest (behind only China) until the early 1800&#8217;s.  It would be hardly surprising if India became the biggest economy in the world in 2109.<br />
During British colonial times, to justify their rule over India a vast propaganda machine brainwashed the rest of the West into thinking that Indian and Hindu civilization are primitive and needed the firm guiding hand of British rule.  (Never mind that Hindu civilization is the world&#8217;s oldest, far older than Britain).  Due to this imperial age propaganda, many in the West still find it hard to believe that a dark skinned race of people could match them intellectually.  Look at all the other predictions made by the British elitists.  They said their empire was due to &#8220;Divine providence&#8221;.  Did God abandon them then?  They said if India is granted independence it will fall apart (India is approaching 70 years as an independent democracy).  They said until they came, India wasn&#8217;t one country (the most ludicrous statement ever made, ever hear of the Mauryan Empire [much bigger than even present day India] or Gupta Empire?).  Their divide and rule policies on other countries has backfired, as the &#8220;United&#8221; Kingdom is breaking into England, Scotland, and Wales etc. (Karma)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://wallstreetpit.com/12291-how-could-india-possibly-overtake-china-within-the-next-100-years#comment-81636</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreetpit.com/?p=12291#comment-81636</guid>
		<description>Your price comparisons to make a point is utterly useless. It really matters how much an average person makes and compare that to  what things cost. China has kept yuan from appreciating against the dollar. If the yuan would be traded it would most likely be at par with the USD at which point your hair cut would cost about 15 USD and not 2.25. Still cheaper but not by that much.  But that would make Chinese goods very expensive and would probably cause the downfall of the government. However, you should prepare your self for the eventuality that the yuan will rise at least 7 fold over the next few years. They can absorb only so many dollars. Hence them getting so upset about the 0 percent interest rate. They just don&#039;t know what to do.</description>
		<content:encoded><![CDATA[<p>Your price comparisons to make a point is utterly useless. It really matters how much an average person makes and compare that to  what things cost. China has kept yuan from appreciating against the dollar. If the yuan would be traded it would most likely be at par with the USD at which point your hair cut would cost about 15 USD and not 2.25. Still cheaper but not by that much.  But that would make Chinese goods very expensive and would probably cause the downfall of the government. However, you should prepare your self for the eventuality that the yuan will rise at least 7 fold over the next few years. They can absorb only so many dollars. Hence them getting so upset about the 0 percent interest rate. They just don&#8217;t know what to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
