U..S. consumer prices rose a seasonally adjusted 0.3% in October as energy prices increased for the fifth time in six months to offset another rare decline in rents, the Labor Department reported. The consumer price index has fallen 0.2% in the past year. The core CPI rose 0.2% in October, led by higher prices for cars and trucks, due in part to the unwinding of the government’s cash-for-clunkers deal.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2538.75 | |||||||
| S&P Fut | 1323.80 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






