U..S. consumer prices rose a seasonally adjusted 0.3% in October as energy prices increased for the fifth time in six months to offset another rare decline in rents, the Labor Department reported. The consumer price index has fallen 0.2% in the past year. The core CPI rose 0.2% in October, led by higher prices for cars and trucks, due in part to the unwinding of the government’s cash-for-clunkers deal.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12844.00 | |||||||
| Nasdaq Fut | 2545.00 | |||||||
| S&P Fut | 1347.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2356.455 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






