U.S. businesses reduced their inventories for the 13th consecutive month in September. Inventories fell 0.4% during the month, while sales fell 0.3%, the Commerce Department estimated Monday. The inventory-sales ratio for all businesses remained at 1.32 in September.
| INDU | 0.00 | |||||||
| NASDAQ | 2839.38 | |||||||
| S&P 500 | 1320.68 | |||||||
| DJIA Fut | 12528.00 | |||||||
| Nasdaq Fut | 2532.75 | |||||||
| S&P Fut | 1320.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






