U.S. businesses reduced their inventories for the 13th consecutive month in September. Inventories fell 0.4% during the month, while sales fell 0.3%, the Commerce Department estimated Monday. The inventory-sales ratio for all businesses remained at 1.32 in September.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12829.00 | |||||||
| Nasdaq Fut | 2560.00 | |||||||
| S&P Fut | 1346.70 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






