Several credit companies reported credit card defaults fell in October, but Capital One and Discover said delinquencies rose, a sign that consumers remain under stress and the sector can expect more pain ahead.
By editor Nov 16, 2009, 9:57 AM
- Share:
- Stumble it!
- Buzz
- Deterioration of Consumer Credit Will Spell More Bad News for C…
- Credit Card and Home Equity Loan Delinquencies to All-Time Highs
- Higher August Charge-offs Blot Citi
- Discover Upped to Outperform
- Bull of the Day: Discover Financial Services (DFS)
- New Interactive NY Fed Maps Associated with Foreclosures and Mo…
- One in Five U.S. Hotel May Default on Their Loans by the End of…
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2558.75 | |||||||
| S&P Fut | 1346.20 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8990.08 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






