China’s economy is expected to grow by a modest 8.5% next year while inflation will be subdued at about 2.5%, indicating that monetary policy should remain appropriately loose to solidify the basis of the recovery, a key government think-tank said on Monday.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12829.00 | |||||||
| Nasdaq Fut | 2559.25 | |||||||
| S&P Fut | 1346.20 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






