Japan’s economy grew at the fastest pace in more than two years in the third quarter, as stimulus lifted consumer spending and capital spending bottomed out, but analysts say growth will slow as falling wages reduce the lure of subsidies on cars and electronics.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2557.75 | |||||||
| S&P Fut | 1345.20 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8991.07 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






