The trade deficit in the U.S. widened in September by the most in a decade, reflecting rising demand for imported oil and automobiles. The gap grew a larger-than-anticipated 18% to $36.5 billion, the highest level since January from a revised $30.8 billion in August, the Commerce Dept said today in Washington. Imports surged by the most in 16 years, swamping a gain in exports.
| INDU | 0.00 | |||||||
| NASDAQ | 2829.05 | |||||||
| S&P 500 | 1317.16 | |||||||
| DJIA Fut | 12485.00 | |||||||
| Nasdaq Fut | 2518.50 | |||||||
| S&P Fut | 1309.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






