The trade deficit in the U.S. widened in September by the most in a decade, reflecting rising demand for imported oil and automobiles. The gap grew a larger-than-anticipated 18% to $36.5 billion, the highest level since January from a revised $30.8 billion in August, the Commerce Dept said today in Washington. Imports surged by the most in 16 years, swamping a gain in exports.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12843.00 | |||||||
| Nasdaq Fut | 2537.50 | |||||||
| S&P Fut | 1347.40 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9015.59 | |||||||
| Shanghai | 2347.53 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






