The Dow Jones Industrial Average rose 1.9% to 10,214,+190 points, its highest level since October 2008.
By editor Nov 9, 2009, 3:07 PM
- Share:
- Stumble it!
- Buzz
- Big Blue Saves The Dow Jones Industrial Average
- Stock Market: Are the Good Old Times Back?
- Murdoch Considers Selling Dow Jones’ Stock-Market Indexing Unit
- Three Stocks That Forecast Every Market Move
- Goldman (GS) Ticking Lower
- U.S. Trade Deficit Narrows in October As Exports Surge
- New Home Sales Highest in a Year, Inventory Measure of New Home…
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2823.31 | |||||||
| S&P 500 | 1312.13 | |||||||
| DJIA Fut | 12425.00 | |||||||
| Nasdaq Fut | 2522.25 | |||||||
| S&P Fut | 1312.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






