Household Survey Shows Labor Market Continuing Swiftly Down: This is one of the largest two month drops during this recession. That measure of employment hasn’t been this low in six years (back when the population was significantly less).
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12843.00 | |||||||
| Nasdaq Fut | 2538.00 | |||||||
| S&P Fut | 1343.90 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9015.59 | |||||||
| Shanghai | 2347.53 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






