U.S. wholesalers continued liquidating their inventories in September, with stocks falling for the 13th consecutive month and sales increasing for the fifth straight month, Commerce Department Data showed on Friday.
| INDU | 0.00 | |||||||
| NASDAQ | 2837.07 | |||||||
| S&P 500 | 1316.53 | |||||||
| DJIA Fut | 12480.00 | |||||||
| Nasdaq Fut | 2529.25 | |||||||
| S&P Fut | 1313.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






