In the week ending Oct. 31, the advance figure for seasonally adjusted initial claims was 512,000, a decrease of 20,000 from the previous week’s revised figure of 532,000, the DOL reported Thursday.
| INDU | 0.00 | |||||||
| NASDAQ | 2835.31 | |||||||
| S&P 500 | 1316.23 | |||||||
| DJIA Fut | 12480.00 | |||||||
| Nasdaq Fut | 2526.50 | |||||||
| S&P Fut | 1313.00 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






