Ford October U.S. sales totaled 132,483, up 3% versus a year ago and 21% higher than September, the co. said in a statement today. This marks the third time in the last four months Ford sales have increased.
| INDU | 0.00 | |||||||
| NASDAQ | 2832.15 | |||||||
| S&P 500 | 1314.86 | |||||||
| DJIA Fut | 12480.00 | |||||||
| Nasdaq Fut | 2535.75 | |||||||
| S&P Fut | 1317.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






