California sold $908 million in taxable bonds on Tuesday, under a federal program where the government subsidizes the extra interest a municipality pays to issue taxable debt instead of the more traditionally tax-exempt bonds. California’s 3-year Build America Bonds carried a yield of 7.263% for investors, according to the California treasurer’s office.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12844.00 | |||||||
| Nasdaq Fut | 2545.00 | |||||||
| S&P Fut | 1347.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2355.694 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






