California sold $908 million in taxable bonds on Tuesday, under a federal program where the government subsidizes the extra interest a municipality pays to issue taxable debt instead of the more traditionally tax-exempt bonds. California’s 3-year Build America Bonds carried a yield of 7.263% for investors, according to the California treasurer’s office.
| INDU | 0.00 | |||||||
| NASDAQ | 2833.17 | |||||||
| S&P 500 | 1315.37 | |||||||
| DJIA Fut | 12480.00 | |||||||
| Nasdaq Fut | 2536.75 | |||||||
| S&P Fut | 1317.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5350.05 | |||||||
| France | 3038.25 | |||||||
| Germany | 6315.89 | |||||||
-
Blog Roll
-
Blog Roll (Random)






