In the week ending Oct. 24, the advance figure for seasonally adjusted initial claims was 530,000, a decrease of 1,000 from the previous week’s unrevised figure of 531,000, the Labor Department said.
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2539.50 | |||||||
| S&P Fut | 1315.40 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5330.86 | |||||||
| France | 3036.62 | |||||||
| Germany | 6321.88 | |||||||
-
Blog Roll
-
Blog Roll (Random)






