Real personal consumption expenditures increased 3.4% in the third quarter, in contrast to a decrease of 0.9 % in the second. Durable goods increased 22.3%, in contrast to a decrease of 5.6%, according to the GDP report this morning.
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2538.75 | |||||||
| S&P Fut | 1315.40 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5331.59 | |||||||
| France | 3038.79 | |||||||
| Germany | 6323.99 | |||||||
-
Blog Roll
-
Blog Roll (Random)






