Real personal consumption expenditures increased 3.4% in the third quarter, in contrast to a decrease of 0.9 % in the second. Durable goods increased 22.3%, in contrast to a decrease of 5.6%, according to the GDP report this morning.
| INDU | 0.00 | |||||||
| NASDAQ | 2915.86 | |||||||
| S&P 500 | 1349.96 | |||||||
| DJIA Fut | 12844.00 | |||||||
| Nasdaq Fut | 2545.50 | |||||||
| S&P Fut | 1347.10 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 9002.24 | |||||||
| Shanghai | 2356.573 | |||||||
| UK | 5875.93 | |||||||
| France | 3410.00 | |||||||
| Germany | 6748.76 | |||||||
-
Blog Roll
-
Blog Roll (Random)






