IMF more than doubles 2009 Asia forecast. The organization says the region’s economies will expand by 2.8% this year and 5.8% in 2010.
By editor Oct 29, 2009, 8:44 AM
- Share:
- Stumble it!
- Buzz
- Don’t Forget About the Debt Crisis in Europe
- Top 5 Pacific Mutual Funds (Jan. 2011)
- IMF Expects Global Growth Above 3% Next Year
- World Bank Says Global Economy Entering an Era of Slower Growth
- Emerging Market Liquidity Transmission
- IMF Raises World Economic Outlook
- OECD Predicts Slowdown in Europe But Raises U.S. Growth Forecast
Leave a Comment
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2539.25 | |||||||
| S&P Fut | 1315.40 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5329.60 | |||||||
| France | 3037.76 | |||||||
| Germany | 6323.98 | |||||||
-
Blog Roll
-
Blog Roll (Random)






