The unemployment rate for the OECD area was 8.6% in August 2009, 0.1 percentage point higher than the previous month and 2.3 percentage points higher than a year earlier.
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2535.75 | |||||||
| S&P Fut | 1313.70 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8563.38 | |||||||
| Shanghai | 2350.973 | |||||||
| UK | 5298.05 | |||||||
| France | 3022.92 | |||||||
| Germany | 6297.34 | |||||||
-
Blog Roll
-
Blog Roll (Random)






