China’s economic growth picked up last quarter as expected. But the 8.9% growth rate fell short of some of the more optimistic predictions in the market, and the government promptly said it would stick to the ultra-loose policies it has been following for the past year.
| INDU | 0.00 | |||||||
| NASDAQ | 2927.23 | |||||||
| S&P 500 | 1351.95 | |||||||
| DJIA Fut | 12842.00 | |||||||
| Nasdaq Fut | 2556.75 | |||||||
| S&P Fut | 1345.00 | |||||||
| Oil Fut | 97.12 | |||||||
| Gold Fut | 1731.80 | |||||||
| Nikkei | 8991.18 | |||||||
| Shanghai | 2349.589 | |||||||
| UK | 5895.47 | |||||||
| France | 3424.71 | |||||||
| Germany | 6788.80 | |||||||
-
Blog Roll
-
Blog Roll (Random)






