China’s economic growth picked up last quarter as expected. But the 8.9% growth rate fell short of some of the more optimistic predictions in the market, and the government promptly said it would stick to the ultra-loose policies it has been following for the past year.
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2532.00 | |||||||
| S&P Fut | 1312.10 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8537.21 | |||||||
| Shanghai | 2354.908 | |||||||
| UK | 5266.41 | |||||||
| France | 3003.27 | |||||||
| Germany | 6285.75 | |||||||
-
Blog Roll
-
Blog Roll (Random)






