A report from the Labor Department showed producer prices dropped an unexpected 0.6% in September. Analysts had anticipated prices would remain unchanged after rising 1.7% in August.
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2537.00 | |||||||
| S&P Fut | 1313.20 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8499.1 | |||||||
| Shanghai | 2356.047 | |||||||
| UK | 5266.41 | |||||||
| France | 3003.27 | |||||||
| Germany | 6285.75 | |||||||
-
Blog Roll
-
Blog Roll (Random)






