U.S. consumer sentiment fell unexpectedly this month, a report showed Friday. The Reuters/University of Michigan Surveys of Consumers said its preliminary index of sentiment for October fell to 69.4, from September’s 73.5.
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2538.00 | |||||||
| S&P Fut | 1314.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8533.95 | |||||||
| Shanghai | 2356.047 | |||||||
| UK | 5266.41 | |||||||
| France | 3003.27 | |||||||
| Germany | 6285.75 | |||||||
-
Blog Roll
-
Blog Roll (Random)






