Euro zone exports fell sharply in August from the previous month and imports eased too, data showed on Friday, signaling weakness in global and internal demand and raising concern about the bloc’s recovery prospects. Exports from the 16 countries using the euro fell 5.8% in August compared with July and imports eased 1.3%, seasonally adjusted data from the European Union’s statistics office showed.
| INDU | 0.00 | |||||||
| NASDAQ | 2850.12 | |||||||
| S&P 500 | 1318.86 | |||||||
| DJIA Fut | 12461.00 | |||||||
| Nasdaq Fut | 2538.00 | |||||||
| S&P Fut | 1314.50 | |||||||
| Oil Fut | 105.68 | |||||||
| Gold Fut | 1658.50 | |||||||
| Nikkei | 8546.89 | |||||||
| Shanghai | 2356.047 | |||||||
| UK | 5266.41 | |||||||
| France | 3003.27 | |||||||
| Germany | 6285.75 | |||||||
-
Blog Roll
-
Blog Roll (Random)






